Les enfants et adolescents relevant de l'Aide Sociale à l'Enfance (ASE) accueillis dans les établissements et services médico-sociaux en Normandie
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2858_les_enfants_et_adolescents_relevant_de_l_aide_sociale_a_l_enfa |
| Author | ORS-CREAI Normandie |
| Last Updated | June 23, 2025, 08:36 (UTC) |
| Created | March 21, 2025, 17:10 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| date_moissonnage_last_modification | 2025-03-21T17:10:47.443460 |
| edition_security | null |
| features | raw_data |
| iconography | [] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2858_6996_IMG_ASE_enq_ES_2018.png |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| page | 8 |
| period | 2022 |
| primary_area | Normandie |
| producer | ORS-CREAI Normandie |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"ORS-CREAI Normandie","contact-info":{"email":"","individual-name":"","position-name":null,"phone":"0231751520","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68591206da11d8.56300260","organisation-role":"principalInvestigator","organisation-name":"ORS-CREAI Normandie"} |
| themes | ["population_sante_social"] |
| typology | ["Etude g\u00e9n\u00e9rale"] |
