Suivi des objectifs de qualité. Analyses hydrobiologiques. Bassins de la Dives, de la Touques et de la Seulles (1985)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2238_suivi_des_objectifs_de_qualite__analyses_hydrobiologiques__bas |
| Author | ervice Régional d'Aménagement des Eaux, |
| Last Updated | November 8, 2025, 02:03 (UTC) |
| Created | March 21, 2025, 16:37 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| cote | ENV0847 |
| dataset_size | 4.83634090423584 |
| date_moissonnage_last_modification | 2025-03-21T16:37:59.951773 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | ["Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2238_5761_Capture.JPG |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000049 |
| page | 29 |
| period | 1985 |
| primary_area | Bassins de la Dives, de la Touques et de la Seulles |
| producer | Ministere de l'agriculture |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Direction R\u00e9gionale de l'Environnement de l'Am\u00e9nagement et du Logement de Normandie","contact-info":{"email":"smcap.dreal-normandie@developpement-durable.gouv.fr","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-685911d9d0c787.06686603","organisation-role":"principalInvestigator","organisation-name":"Ministere de l'Agriculture"} |
| themes | ["eau"] |
| typology | ["Autres"] |
