You're currently viewing an old version of this dataset. To see the current version, click here.
Protection physique des installations d'eau potable vis-à-vis des actes de malveillances. Vos installations sont-elles vulnérables ? (2015)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2611_protection_physique_des_installations_d_eau_potable_vis_a_vis_ |
| Author | ARS Basse-Normandie |
| Last Updated | November 14, 2025, 04:32 (UTC) |
| Created | March 21, 2025, 16:57 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| cote | RES341 |
| dataset_size | 2.5952529907226562 |
| date_moissonnage_last_modification | 2025-03-21T16:57:57.128675 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | ["Graphiques","Photographies","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2611_6554_Capture.JPG |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000026 |
| page | 44 |
| period | 2015 |
| primary_area | Orne (fleuve côtier) |
| producer | ARS Basse-Normandie |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"ARS - Agence R\u00e9gionale de Sant\u00e9 Normandie - ","contact-info":{"email":"","individual-name":"","position-name":null,"phone":"0231709696","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-685908aa842798.68051073","organisation-role":"principalInvestigator","organisation-name":"ARS - Agence R\u00e9gionale de Sant\u00e9 Normandie -"} |
| themes | ["eau"] |
| typology | ["Autres"] |
