You're currently viewing an old version of this dataset. To see the current version, click here.
Les coopérations européennes et internationales dans les départements de l'Eure et de la Seine-Maritime
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/1146_les_cooperations_europeennes_et_internationales_dans_les_depar |
| Last Updated | March 21, 2025, 15:50 (UTC) |
| Created | March 21, 2025, 15:50 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| dataset_size | 2.4114904403686523 |
| edition_security | null |
| encoding | ISO-8859-1 |
| iconography | ["Cartes","Graphiques","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/1146_3462_vignette.jpeg |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | ["Enqu\u00eate(s)"] |
| page | 131 |
| period | 2007/2015 |
| primary_area | Départements de l'Eure et de la Seine Maritime |
| producer | Cabinet ENEIS |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"R\u00e9gion Normandie","contact-info":{"email":"documentation@crbn.fr","individual-name":"","position-name":null,"phone":"0231069754","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | TOUCHARD Hélène |
| themes | ["europe_international"] |
| typology | ["Diagnostic territorial"] |
