You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    Mobilité et vieillissement dans le Mortainais - innover pour bien vieillir dans le Mortainais
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/534_mobilite_et_vieillissement_dans_le_mortainais___innover_pour_b | 
| Last Updated | September 3, 2025, 10:53 (UTC) | 
| Created | March 21, 2025, 17:25 (UTC) | 
| FTP_API | FTP | 
| booklet | 1 | 
| dataset_size | 5.974396705627441 | 
| date_moissonnage_last_modification | 2025-03-21T17:25:35.389407 | 
| edition_security | null | 
| encoding | Windows-1252 | 
| features | document | 
| iconography | ["Photographies","Cartes","Sch\u00e9mas","Graphiques","Tableaux"] | 
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/534_1843_VI157.jpg | 
| language | fre | 
| mention_legales | ["Libre de droit"] | 
| methodology | ["Organisation d'atelier(s)","Entretien(s)","Recherche(s) bibliographique(s)","Enqu\u00eate(s)"] | 
| nb_views | 00000001 | 
| page | 152 | 
| primary_area | Le Mortainais | 
| producer | Fondation Internet Nouvelle Génération#Edith HEURGON, Prospectiviste | 
| records_count | [] | 
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Direction D\u00e9partementale des Territoires et de la Mer de la Manche","contact-info":{"email":"","individual-name":"","position-name":null,"phone":"0233063900","address":null,"postal-code":"","city":"","country":""}} | 
| responsible-organisation-2 | ALKANTE Administrateur | 
| secondary_area | Département de la Manche | 
| themes | ["culture_loisirs","reseaux_transports_equipements","population_sante_social","economie_emploi"] | 
| type_document | Annexes | 
| typology | ["Etude th\u00e9matique","Diagnostic territorial","Inventaire","Etude exploratoire","Etude prospective"] | 
