Suivi de la cigogne blanche (Ciconia ciconia) en 2008 dans le Pays d'Auge
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/570_suivi_de_la_cigogne_blanche_ciconia_ciconia_en_2008_dans_le_pa |
| Author | A. CHARTIER |
| Last Updated | September 26, 2025, 15:43 (UTC) |
| Created | March 21, 2025, 17:28 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| cote | ENV 436 |
| dataset_size | 4.284749984741211 |
| date_moissonnage_last_modification | 2025-03-21T17:28:19.047403 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | [] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/570_1939_VI193.jpg |
| mention_legales | ["Libre de droit"] |
| methodology | ["Enqu\u00eate(s)"] |
| nb_views | 00000009 |
| page | 56 |
| period | 2008 |
| primary_area | 25 Communes du pays d'auge |
| producer | Groupe Ornithologique Normand |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Direction R\u00e9gionale de l'Environnement de l'Am\u00e9nagement et du Logement de Normandie","contact-info":{"email":"smcap.dreal-normandie@developpement-durable.gouv.fr","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590fc77633c9.19969169","organisation-role":"principalInvestigator","organisation-name":"DIREN Direction R\u00e9gionale de l'Environnement de Basse-Normandie"} |
| secondary_area | Calvados |
| themes | ["agriculture_forets_sols","milieux_physiques_paysages_biodiversite"] |
| typology | ["Etude th\u00e9matique"] |
