L'offre médico-sociale pour enfants, adolescents et adultes en situation de handicap, en Normandie en 2021
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2857_l_offre_medico_sociale_pour_enfants_adolescents_et_adultes_en_ |
| Author | ORS-CREAI Normandie |
| Last Updated | June 23, 2025, 08:36 (UTC) |
| Created | March 21, 2025, 17:10 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| date_moissonnage_last_modification | 2025-03-21T17:10:46.438281 |
| edition_security | null |
| features | raw_data |
| iconography | [] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2857_6995_IMG_Publication_Finess_2021.png |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| page | 16 |
| period | 2021 |
| primary_area | Normandie |
| producer | ORS-CREAI Normandie |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"ORS-CREAI Normandie","contact-info":{"email":"","individual-name":"","position-name":null,"phone":"0231751520","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68591206916bb9.38177054","organisation-role":"principalInvestigator","organisation-name":"ORS-CREAI Normandie"} |
| themes | ["population_sante_social"] |
| typology | ["Etude g\u00e9n\u00e9rale"] |
