Analyse socio-économique des havres de la côte ouest du Cotentin (1996)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2419_analyse_socio_economique_des_havres_de_la_cote_ouest_du_cotent |
| Author | Conservatoire de l'espace littoral et des rivages lacustres |
| Last Updated | November 18, 2025, 11:26 (UTC) |
| Created | March 21, 2025, 16:47 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| cote | ENV1106 |
| dataset_size | 32.2624397277832 |
| date_moissonnage_last_modification | 2025-03-21T16:47:17.051194 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | ["Cartes","Photographies"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2419_6151_Capture.JPG |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000011 |
| page | 134 |
| period | 1996 |
| primary_area | Havres de la côte ouest du Cotentin |
| producer | Conservatoire de l'espace littoral et des rivages lacustres |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"CDL Conservatoire du Littoral","contact-info":{"email":"normandie@conservatoire-du-littoral.fr","individual-name":"","position-name":null,"phone":"0231153090","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590b2bb7e457.45437607","organisation-role":"principalInvestigator","organisation-name":"Conservatoire du littoral - D\u00e9l\u00e9gation de rivages Normandie"} |
| themes | ["environnement"] |
| typology | ["Autres"] |
