Artificialisation des sols et consommation foncière en Normandie (2021)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2170_artificialisation_des_sols_et_consommation_fonciere_en_normand |
| Author | DREAL, DDTM de l'Eure, DDTM de Seine-Maritime, DREAL Normandie |
| Last Updated | October 22, 2025, 09:16 (UTC) |
| Created | March 21, 2025, 16:34 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| dataset_size | 16.73887538909912 |
| date_moissonnage_last_modification | 2025-03-21T16:34:30.134010 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | ["Cartes","Graphiques"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2170_5609_Vignette.JPG |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000006 |
| page | 92 |
| period | 2021 |
| primary_area | Normandie |
| producer | DREAL |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Direction R\u00e9gionale de l'Environnement de l'Am\u00e9nagement et du Logement de Normandie","contact-info":{"email":"smcap.dreal-normandie@developpement-durable.gouv.fr","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590e3d72b1d9.73963193","organisation-role":"principalInvestigator","organisation-name":"Direction R\u00e9gionale de l'Environnement, de l'Am\u00e9nagement et du Logement de Normandie"} |
| themes | ["agriculture_forets_sols","amenagement_urbanisme_foncier","economie_emploi","habitat_politique_de_la_ville"] |
| typology | ["Diagnostic territorial"] |
