Note : Identification de la végétation de trois sites du Bocage de la Sonce : Prairies et tourbière de la Tablère Prairies de Pré Corbin Lande du Gué Safray - Septembre 2017
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/1618_note__identification_de_la_vegetation_de_trois_sites_du_bocage |
| Author | Marie GORET |
| Last Updated | June 23, 2025, 08:23 (UTC) |
| Created | March 21, 2025, 16:10 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| dataset_size | 1.7693681716918945 |
| date_moissonnage_last_modification | 2025-03-21T16:10:39.871040 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | ["Cartes","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/1618_5409_Sonce.JPG |
| mention_legales | ["Libre de droit"] |
| methodology | ["Inventaire(s)"] |
| page | 20 |
| period | 09/2017 |
| primary_area | Bocage de la Sonce |
| producer | Conservatoire Botanique National de Brest |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"CBNBr Conservatoire Botanique National de Brest","contact-info":{"email":"cbn.bassenormandie@cbnbrest.com","individual-name":"","position-name":null,"phone":"0231967756","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590f09167f97.92646931","organisation-role":"principalInvestigator","organisation-name":"Direction R\u00e9gionale de l'Environnement, de l'Am\u00e9nagement et du Logement de Normandie"} |
| themes | ["milieux_physiques_paysages_biodiversite"] |
| typology | ["Inventaire"] |
