Typologie des végétations du site Natura 2000 FR2500092 Marais du Grand Haze - Villers Bocage - Janvier 2018
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/1616_typologie_des_vegetations_du_site_natura_2000_fr2500092_marais |
| Author | Marie Goret |
| Last Updated | June 23, 2025, 08:23 (UTC) |
| Created | March 21, 2025, 16:10 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| dataset_size | 1.1266183853149414 |
| date_moissonnage_last_modification | 2025-03-21T16:10:33.963930 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | ["Tableaux","Sch\u00e9mas","Plans","Photographies","Graphiques","Cartes"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/1616_4426_MaraisDuGdHaze.JPG |
| mention_legales | ["Libre de droit"] |
| methodology | ["Inventaire(s)"] |
| page | 96 |
| period | 01/2018 |
| primary_area | Marais du Grand Haze |
| producer | Conservatoire Botanique de Brest |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Conservatoire Botanique National de Brest","contact-info":{"email":"","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590f096c1d56.53631124","organisation-role":"principalInvestigator","organisation-name":"Direction R\u00e9gionale de l'Environnement, de l'Am\u00e9nagement et du Logement de Normandie"} |
| themes | ["milieux_physiques_paysages_biodiversite"] |
| typology | ["Observatoire"] |
