Suivi des chauves-souris communes par circuit routier sur le territoire du Parc naturel régional des Marais du Cotentin et du Bessin
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/1285_suivi_des_chauves_souris_communes_par_circuit_routier_sur_le_t |
| Author | VERNIEST Fabien |
| Last Updated | June 23, 2025, 8:43 AM (UTC+00:00) |
| Created | March 21, 2025, 3:56 PM (UTC+00:00) |
| FTP_API | FTP |
| Language | fre |
| booklet | 2 |
| dataset_size | 2.4069252014160156 |
| date_moissonnage_last_modification | 2025-03-21T15:56:11.364963 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | [] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/1285_3734_vignette.jpeg |
| mention_legales | ["Libre de droit"] |
| methodology | ["Mod\u00e9lisation(s)"] |
| page | 89 |
| period | 2007/2017 |
| primary_area | PNR des Marais du Cotentin et du Bessin |
| producer | VERNIEST Fabien |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Parc Naturel R\u00e9gional des marais du Cotentin et du Bessin -PNR","contact-info":{"email":"lalborino@parc-cotentin-bessin.fr","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-685913baa3ee11.40821552","organisation-role":"principalInvestigator","organisation-name":"Parc Naturel R\u00e9gional des marais du Cotentin et du Bessin -PNR"} |
| themes | ["milieux_physiques_paysages_biodiversite","environnement___paysages"] |
| typology | ["Etude th\u00e9matique"] |
