Panorama de l'électricité renouvelable en 2016 en Normandie
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/1247_panorama_de_l_electricite_renouvelable_en_2016_en_normandie |
| Author | DREAL - SECLAD |
| Last Updated | June 23, 2025, 08:24 (UTC) |
| Created | March 21, 2025, 15:54 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| dataset_size | 4.528226852416992 |
| date_moissonnage_last_modification | 2025-03-21T15:54:48.930976 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | [] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/1247_3673_VignettePanorama.JPG |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| page | 24 |
| period | 2016 |
| primary_area | Région Normandie |
| producer | DREAL de Normandie - SECLAD |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Direction R\u00e9gionale de l'Environnement de l'Am\u00e9nagement et du Logement de Normandie","contact-info":{"email":"smcap.dreal-normandie@developpement-durable.gouv.fr","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590f25b87fa5.30096864","organisation-role":"principalInvestigator","organisation-name":"Direction R\u00e9gionale de l'Environnement, de l'Am\u00e9nagement et du Logement de Normandie"} |
| secondary_area | Région Normandie |
| themes | ["energie"] |
| type_document | Bibliographie |
| typology | ["Etude exploratoire"] |
