Évolution des ventes de logements neufs du 1er trimestre 2014 au 1er trimestre 2015
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/1057_evolution_des_ventes_de_logements_neufs_du_1er_trimestre_2014_ |
| Last Updated | December 26, 2025, 02:10 (UTC) |
| Created | March 21, 2025, 15:45 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| dataset_size | 0.747462272644043 |
| date_moissonnage_last_modification | 2025-03-21T15:45:57.878675 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | ["Graphiques","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/1057_3251_vignette.jpeg |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000096 |
| page | 8 |
| period | 2014/2015 |
| primary_area | Région Basse-Normandie |
| producer | CGDD - Service de l'Observation et des Statistiques (SOeS) |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Conseil g\u00e9n\u00e9ral du d\u00e9veloppement durable - Service de l'observation et des statistiques","contact-info":{"email":"geokit.soes.cgdd@developpement-durable.gouv.fr","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-685911da9a21e4.40942046","organisation-role":"principalInvestigator","organisation-name":"Minist\u00e8re de l'Ecologie, du D\u00e9veloppement Durable et de l'Energie"} |
| themes | ["habitat_politique_de_la_ville"] |
| typology | ["Observatoire"] |
