You're currently viewing an old version of this dataset. To see the current version, click here.
Neuf Normands sur dix vivent dans une aire d'attraction des villes (Insee Analyses 86)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2845_neuf_normands_sur_dix_vivent_dans_une_aire_d_attraction_des_vi |
| Author | T. LOUZA, C. POUPET |
| Last Updated | February 15, 2026, 11:22 (UTC) |
| Created | March 21, 2025, 17:10 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| dataset_size | 1.5578422546386719 |
| date_moissonnage_last_modification | 2025-03-21T17:10:22.449776 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | ["Cartes","Graphiques","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2845_6978_nr_ina_86.png |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000012 |
| page | 4 |
| period | 2007-2020 |
| primary_area | NORMANDIE |
| producer | INSEE NORMANDIE |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques ","contact-info":{"email":"dr76-sed-activites-editoriales@insee.fr","individual-name":"","position-name":null,"phone":"0231457333","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-685911ae7f3068.53043152","organisation-role":"principalInvestigator","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques"} |
| themes | ["economie_emploi","population_sante_social"] |
| typology | ["Etude th\u00e9matique"] |
