You're currently viewing an old version of this dataset. To see the current version, click here.
Alea glissement terrain chute de blocs Lisieux (14)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://www.datanormandie.fr/visualisation/information/?id=fr-120066022-jdd-6daecb06-b281-4fa1-b63d-35316a18c3e2 |
| Last Updated | March 6, 2026, 15:33 (UTC) |
| Created | March 6, 2026, 15:33 (UTC) |
| access_constraints | ["Pas de restriction d'acc\u00e8s public selon INSPIRE"] |
| bbox-east-long | 0.20673035 |
| bbox-north-lat | 49.17032242 |
| bbox-south-lat | 49.12337494 |
| bbox-west-long | 0.27913392 |
| contact-email | dreal-normandie@developpement-durable.gouv.fr |
| coupled-resource | [] |
| data-format | [{"name": "ESRI Shapefile (SHP)", "version": ""}] |
| dataset-language | ["fre"] |
| dataset-reference-date | [{"type": "revision", "value": "2025-09-24"}, {"type": "publication", "value": "2025-09-24"}, {"type": "creation", "value": "2025-09-24"}] |
| edition_security | {"roles":["administrator"],"users":["*28*","*13*","*26*","*14*","*17*","*16*","*611*","*35*","*19*","*27*","*262*","*24*"]} |
| equivalent-scale | ["25000"] |
| frequency-of-update | |
| guid | fr-120066022-jdd-6daecb06-b281-4fa1-b63d-35316a18c3e2 |
| harvest_object_id | 4e09fd29-5b8f-4eb2-8b94-52db3f253a99 |
| harvest_source_id | 54d89fed-5ba3-4f30-afa8-57e672689e7d |
| harvest_source_title | CSW - GéoIDE DREAL Normandie |
| keyword-inspire-theme | ["Risque/Mouvement de terrain", "donn\u00e9es ouvertes"] |
| licence | [] |
| lineage | DIAGNOSTIC GEOTECHNIQUE du 29/01/2025 PROTECTION CONTRE LES EBOULEMENTS ROCHEUX ET ETUDE DE LA STABILITE DU VERSANT ROUTE D’ORBEC https://www.donnees.normandie.developpement-durable.gouv.fr/pdf/MVT/RAP_alea_glissement_terrain_chute_blocs_lisieux_20250801.pdf |
| metadata-date | 2025-09-24T14:55:59.448+02:00 |
| metadata-language | fre |
| progress | completed |
| resource-constraints | ["Licence Ouverte / Open Licence Version 2.0 https://www.etalab.gouv.fr/wp-content/uploads/2017/04/ETALAB-Licence-Ouverte-v2.0.pdf", "Aucun des articles de la loi ne peut \u00eatre invoqu\u00e9 pour justifier d'une restriction d'acc\u00e8s public."] |
| resource-type | dataset |
| responsible-organisation-0 | {"individual-name": "", "organisation-name": "DREAL Normandie (Direction R\u00e9gionale de l'Environnement, de l'Am\u00e9nagement et du Logement Normandie)", "position-name": "", "contact-info": {"phone": "0278261900", "email": "dreal-normandie@developpement-durable.gouv.fr", "city": "Rouen cedex", "postal-code": "76032", "address": "Cit\u00e9 administrative Saint-Sever", "online-resource": {"url": "https://www.normandie.developpement-durable.gouv.fr/", "function": "", "name": "", "description": "", "protocol": ""}}, "role": "pointOfContact"} |
| responsible-party | [{"name": "DREAL Normandie (Direction R\u00e9gionale de l'Environnement, de l'Am\u00e9nagement et du Logement Normandie)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[0.27913392, 49.12337494], [0.20673035, 49.12337494], [0.20673035, 49.17032242], [0.27913392, 49.17032242], [0.27913392, 49.12337494]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial-representation-type | vector |
| spatial-resolution | |
| spatial-resolution-units | |
| spatial_harvester | true |
| topic-category | ["environment", "geoscientificInformation"] |
