You're currently viewing an old version of this dataset. To see the current version, click here.
Réduire la vulnérabilité des territoires aux inondations : premiers exemples de réalisations (2018)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2690_reduire_la_vulnerabilite_des_territoires_aux_inondations__prem |
| Author | Collectif de rédacteurs |
| Last Updated | August 1, 2025, 22:37 (UTC) |
| Created | March 21, 2025, 17:02 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| cote | RES641 |
| dataset_size | 4.162250518798828 |
| date_moissonnage_last_modification | 2025-03-21T17:02:20.929298 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | [] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2690_6715_Capture.JPG |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000003 |
| page | 60 |
| period | 2018 |
| primary_area | Normandie (France) |
| producer | CEREMA |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"CEREMA Centre Etudes Risk Envirt Mobilit\u00e9 Am\u00e9ngt Ndie Centre","contact-info":{"email":"communication-nc@cerema.fr","individual-name":"","position-name":null,"phone":"0235688100","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590b4bba6244.36746135","organisation-role":"principalInvestigator","organisation-name":"Cerema"} |
| themes | ["nuisances_risques"] |
| typology | ["Autres"] |
