Etude des structures démographiques des captures d'ammodytidae (lancons) de la côte est du Cotentin (1978)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2225_etude_des_structures_demographiques_des_captures_d_ammodytidae |
| Author | J.KOPP |
| Last Updated | October 29, 2025, 21:50 (UTC) |
| Created | March 21, 2025, 16:37 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| cote | ENV0823 |
| dataset_size | 19.069226264953613 |
| date_moissonnage_last_modification | 2025-03-21T16:37:17.840491 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | ["Cartes","Graphiques","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2225_5733_Capture.JPG |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000010 |
| page | 54 |
| period | 1978 |
| primary_area | Côte est du Cotentin |
| producer | Institut Scientifique et Technique des pêches Maritimes - Laboratoire de Ouistreham |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"CRPMEM Comit\u00e9 R\u00e9gional des P\u00eaches Maritimes et des \u00c9levages Marins","contact-info":{"email":"","individual-name":"","position-name":null,"phone":"0233443582","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590d676792b5.74732884","organisation-role":"principalInvestigator","organisation-name":"CRPMEM Comit\u00e9 R\u00e9gional des P\u00eaches Maritimes et des \u00c9levages Marins"} |
| themes | ["biodiversite"] |
| typology | ["Autres"] |
