You're currently viewing an old version of this dataset. To see the current version, click here.
Potentiel de méthanisation d'un territoire / Approche de faisabilité sur le territoire du Pays du Bessin au Virois
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/1301_potentiel_de_methanisation_d_un_territoire___approche_de_faisa |
| Author | Aouicha Kradaoui ; Sylvie Gitton |
| Last Updated | August 21, 2026, 20:55 (UTC) |
| Created | March 21, 2025, 15:57 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| dataset_size | 16.671534538269043 |
| date_moissonnage_last_modification | 2025-03-21T15:57:15.812166 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | [] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/1301_3778_Entete.PNG |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | ["Mod\u00e9lisation(s)"] |
| nb_views | 00000001 |
| page | 69 |
| period | 2016 |
| primary_area | Département du Calvados |
| producer | CEREMA |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Direction D\u00e9partementale des Territoires et de la Mer du Calvados (DDTM 14)","contact-info":{"email":"","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590dcedbf443.51207975","organisation-role":"principalInvestigator","organisation-name":"Direction D\u00e9partementale des Territoires et de la Mer du Calvados (DDTM 14)"} |
| themes | ["agriculture_forets_sols","air_climat","energie","economie_emploi","environnement_paysages"] |
| type_document | Bibliographie |
| typology | ["Etude m\u00e9thodologique","Etude exploratoire","Diagnostic territorial"] |
