You're currently viewing an old version of this dataset. To see the current version, click here.
Un habitant de la Métropole Rouen Normandie sur dix vit dans un quartier prioritaire (Insee Analyses 62)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2824_un_habitant_de_la_metropole_rouen_normandie_sur_dix_vit_dans_u |
| Author | A. LE GRAËT, T. LOUZA, C. POUPET |
| Last Updated | November 17, 2025, 19:47 (UTC) |
| Created | March 21, 2025, 17:09 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| dataset_size | 2.0426597595214844 |
| date_moissonnage_last_modification | 2025-03-21T17:09:15.178264 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | ["Cartes","Graphiques","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2824_6935_nr_ina_62.png |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000018 |
| page | 4 |
| period | 2013/2015 |
| primary_area | Métropole Rouen Normandie |
| producer | INSEE NORMANDIE |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques ","contact-info":{"email":"dr76-sed-activites-editoriales@insee.fr","individual-name":"","position-name":null,"phone":"0231457333","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-685911c54b7437.40947153","organisation-role":"principalInvestigator","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques"} |
| themes | ["habitat_politique_de_la_ville","population_sante_social"] |
| typology | ["Etude th\u00e9matique"] |
