You're currently viewing an old version of this dataset. To see the current version, click here.
Sur le pourtour de la Normandie, des territoires de frange ouverts aux influences extrarégionales (Insee Analyses 101)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2880_sur_le_pourtour_de_la_normandie_des_territoires_de_frange_ouve |
| Author | J.BRENDLER ; J. FOLLIN ; T. LOUZA |
| Last Updated | November 17, 2025, 10:27 (UTC) |
| Created | March 21, 2025, 17:11 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| dataset_size | 1.880075454711914 |
| date_moissonnage_last_modification | 2025-03-21T17:11:55.162572 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | ["Cartes","Graphiques","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2880_7033_nr_ina_101.png |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000027 |
| page | 4 |
| period | 2018 |
| primary_area | NORMANDIE |
| producer | INSEE NORMANDIE |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques ","contact-info":{"email":"dr76-sed-activites-editoriales@insee.fr","individual-name":"","position-name":null,"phone":"0231457333","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-685911a3c1f9e0.42565492","organisation-role":"principalInvestigator","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques"} |
| themes | ["economie_emploi","population_sante_social"] |
| typology | ["Etude th\u00e9matique"] |
