You're currently viewing an old version of this dataset. To see the current version, click here.
L'hébergement et la restauration particulièrement touchés en 2020 par la crise liée à la Covid-19 (Insee Analyses 88)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2820_l_hebergement_et_la_restauration_particulierement_touches_en_2 |
| Author | C. POUPET, P. ROGER |
| Last Updated | November 14, 2025, 17:27 (UTC) |
| Created | March 21, 2025, 17:09 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| dataset_size | 1.7050962448120117 |
| date_moissonnage_last_modification | 2025-03-21T17:09:05.743590 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | ["Cartes","Graphiques"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2820_6927_nr_ina_88.png |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000013 |
| page | 4 |
| period | 2019/2020 |
| primary_area | NORMANDIE |
| producer | INSEE NORMANDIE |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques ","contact-info":{"email":"dr76-sed-activites-editoriales@insee.fr","individual-name":"","position-name":null,"phone":"0231457333","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-685911b90485c1.90137031","organisation-role":"principalInvestigator","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques"} |
| themes | ["culture_loisirs_patrimoine","economie_emploi"] |
| typology | ["Etude th\u00e9matique"] |
