You're currently viewing an old version of this dataset. To see the current version, click here.
Plan de réduction des produits phytopharmaceutiques et sortie du glyphosate : état des lieux des ventes et des achats en France en 2018 (2020)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2482_plan_de_reduction_des_produits_phytopharmaceutiques_et_sortie_ |
| Author | Commissariat général au développement durable |
| Last Updated | October 1, 2025, 14:26 (UTC) |
| Created | March 21, 2025, 16:50 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| cote | RES672 |
| dataset_size | 1.2354726791381836 |
| date_moissonnage_last_modification | 2025-03-21T16:50:42.065390 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | ["Cartes","Graphiques"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2482_6287_Capture.JPG |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000006 |
| page | 4 |
| period | 2020 |
| primary_area | Normandie |
| producer | Commissariat général au développement durable |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Direction R\u00e9gionale de l'Environnement de l'Am\u00e9nagement et du Logement de Normandie","contact-info":{"email":"smcap.dreal-normandie@developpement-durable.gouv.fr","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590c1d17d771.80843106","organisation-role":"principalInvestigator","organisation-name":"CGEDD"} |
| themes | ["agriculture_forets_sols","nuisances_risques"] |
| typology | ["Autres"] |
