You're currently viewing an old version of this dataset. To see the current version, click here.
Submersions marines - Plan communal de sauvegarde : il est incontournable ! (2018)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2497_submersions_marines___plan_communal_de_sauvegarde__il_est_inco |
| Author | Centre d'études et d'expertise sur les risques, l'environnement, la mobilité et l'aménagement (France) |
| Last Updated | August 22, 2025, 15:05 (UTC) |
| Created | March 21, 2025, 16:51 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| cote | RES643 |
| dataset_size | 1.7348756790161133 |
| date_moissonnage_last_modification | 2025-03-21T16:51:30.770794 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | ["Cartes","Sch\u00e9mas","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2497_6318_Capture.JPG |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000007 |
| page | 12 |
| period | 2018 |
| primary_area | Littoral |
| producer | Centre d'études et d'expertise sur les risques, l'environnement, la mobilité et l'aménagement (France) |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"CEREMA Centre Etudes Risk Envirt Mobilit\u00e9 Am\u00e9ngt Ndie Centre","contact-info":{"email":"communication-nc@cerema.fr","individual-name":"","position-name":null,"phone":"0235688100","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590b4a2297f2.27920570","organisation-role":"principalInvestigator","organisation-name":"Cerema"} |
| themes | ["eau","nuisances_risques"] |
| typology | ["Autres"] |
