You're currently viewing an old version of this dataset. To see the current version, click here.
Préserver et mettre en valeur le patrimoine naturel et les paysages, prendre en compte les risques (Objectif 2 du suivi évaluation de la DTA)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/1112_preserver_et_mettre_en_valeur_le_patrimoine_naturel_et_les_pay |
| Author | Dreal de Normandie Mission Estuaire |
| Last Updated | June 23, 2025, 08:24 (UTC) |
| Created | March 21, 2025, 15:48 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| dataset_size | 0.3314046859741211 |
| date_moissonnage_last_modification | 2025-03-21T15:48:32.608982 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | ["Tableaux","Graphiques","Cartes"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/ |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | ["Inventaire(s)"] |
| page | 14 |
| primary_area | Calvados - Eure - et Seine Maritime |
| producer | Dreal de Normandie Mission Estuaire |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Direction R\u00e9gionale de l'Environnement, de l'Am\u00e9nagement et du Logement de Normandie","contact-info":{"email":"smcap.dreal-normandie@developpement-durable.gouv.fr","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590f2e504223.93275002","organisation-role":"principalInvestigator","organisation-name":"Direction R\u00e9gionale de l'Environnement, de l'Am\u00e9nagement et du Logement de Normandie"} |
| secondary_area | Caen - Ouistreham |
| themes | ["nuisances_risques","eau","milieux_physiques_paysages_biodiversite"] |
| type_document | Bibliographie |
| typology | ["Etude th\u00e9matique","Diagnostic territorial"] |
