You're currently viewing an old version of this dataset. To see the current version, click here.
Se déplacer dans le périurbain - la gare de Bretteville-Norey comme support de mobilités douces
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/1930_se_deplacer_dans_le_periurbain___la_gare_de_bretteville_norey_ |
| Author | Daniele Franzi, Mathilde Loiseau, Julie Maillard, Louis Richard |
| Last Updated | August 22, 2025, 13:31 (UTC) |
| Created | March 21, 2025, 16:24 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| dataset_size | 81.72276878356934 |
| date_moissonnage_last_modification | 2025-03-21T16:24:39.401073 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | [] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/1930_4993_EnteteCirce.jpg |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000007 |
| page | 160 |
| period | 2019 |
| primary_area | Commune nouvelle de Thue et Mue |
| producer | Daniele Franzi, Mathilde Loiseau, Julie Maillard, Louis Richard |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Direction D\u00e9partementale des Territoires et de la Mer du Calvados (DDTM 14)","contact-info":{"email":"","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590dc6b341b9.18962692","organisation-role":"principalInvestigator","organisation-name":"Direction D\u00e9partementale des Territoires et de la Mer du Calvados (DDTM 14)"} |
| themes | ["reseaux_transports_equipements","amenagement_urbanisme_foncier"] |
| type_document | Annexes |
| typology | ["Diagnostic territorial","Etude exploratoire","Etude th\u00e9matique"] |
