Un natif de Normandie sur trois habite une autre région à 35 ans (Insee Flash 117)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2885_un_natif_de_normandie_sur_trois_habite_une_autre_region_a_35_a |
| Author | J. FOLLIN ; L. HUAULT |
| Last Updated | November 19, 2025, 01:03 (UTC) |
| Created | March 21, 2025, 17:12 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| dataset_size | 0.2734231948852539 |
| date_moissonnage_last_modification | 2025-03-21T17:12:15.143331 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | ["Cartes","Graphiques","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2885_7043_nr_inf_117.png |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000011 |
| page | 2 |
| period | 2013/2018 |
| primary_area | NORMANDIE |
| producer | INSEE NORMANDIE |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques ","contact-info":{"email":"dr76-sed-activites-editoriales@insee.fr","individual-name":"","position-name":null,"phone":"0231457333","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-685911c5b89f94.89490392","organisation-role":"principalInvestigator","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques"} |
| themes | ["population_sante_social"] |
| typology | ["Etude th\u00e9matique"] |
