Étude floristique des dunes de Dragey et des marais de Claire Douves et mise en place de suivis floristiques sur les polders de Brevands
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/376_etude_floristique_des_dunes_de_dragey_et_des_marais_de_claire_ |
| Author | N. SIMON ; C. RONSIN ; S. STAUTH |
| Last Updated | January 5, 2026, 00:23 (UTC) |
| Created | March 21, 2025, 17:16 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| cote | ENV 417 |
| dataset_size | 3.0170812606811523 |
| date_moissonnage_last_modification | 2025-03-21T17:16:56.060517 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | ["Photographies","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/376_1402_VI53.jpg |
| mention_legales | ["Libre de droit"] |
| methodology | ["Inventaire(s)"] |
| nb_views | 00000037 |
| page | 24 |
| period | 2008 |
| primary_area | Communes de Dragey-Ronthon, Genêts, Saint-Jean-le-Thomas, Brevands |
| producer | Centre Permanent d'Initiative pour l'Environnement du Cotentin |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Direction R\u00e9gionale de l'Environnement de l'Am\u00e9nagement et du Logement de Normandie","contact-info":{"email":"smcap.dreal-normandie@developpement-durable.gouv.fr","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | POTEL Jérôme |
| secondary_area | anche |
| themes | ["milieux_physiques_paysages_biodiversite"] |
| typology | ["Etude th\u00e9matique"] |
