You're currently viewing an old version of this dataset. To see the current version, click here.
Impact socio-économique de la déviation de Bayeux
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/470_impact_socio_economique_de_la_deviation_de_bayeux |
| Author | M. BOCQUET |
| Last Updated | June 23, 2025, 08:18 (UTC) |
| Created | March 21, 2025, 17:20 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| cote | 264 INF |
| dataset_size | 26.469926834106445 |
| date_moissonnage_last_modification | 2025-03-21T17:20:52.338774 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | ["Tableaux","Cartes","Graphiques"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/470_1680_VI93.jpg |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | ["Enqu\u00eate(s)"] |
| page | 48 |
| period | 1993/1994 |
| primary_area | Aire urbaine Bayeux + 4 communes (Carcagny ; Mandeville-en-Bessin ; Martragny et Surrain) |
| producer | Direction Départementale de l'Équipement du Calvados |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Direction D\u00e9partementale des Territoires et de la Mer du Calvados","contact-info":{"email":"","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590dbc2f3b97.80131818","organisation-role":"principalInvestigator","organisation-name":"Direction D\u00e9partementale de l'\u00c9quipement du Calvados"} |
| secondary_area | Calvados |
| themes | ["economie_emploi","population_sante_social","amenagement_urbanisme_foncier","reseaux_transports_equipements"] |
| type_document | Annexes |
| typology | ["Diagnostic territorial"] |
