Les étudiants et jeunes actifs quittent davantage la Normandie qu'ils ne s'y installent (Insee Flash 43)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2773_les_etudiants_et_jeunes_actifs_quittent_davantage_la_normandie |
| Author | É. Silvestre |
| Last Updated | November 23, 2025, 14:34 (UTC) |
| Created | March 21, 2025, 17:07 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| dataset_size | 0.7245359420776367 |
| date_moissonnage_last_modification | 2025-03-21T17:07:32.663614 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | ["Cartes","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2773_6881_nr_inf_43.png |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000047 |
| page | 2 |
| period | 2013/2014 |
| primary_area | NORMANDIE |
| producer | INSEE NORMANDIE |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques ","contact-info":{"email":"dr76-sed-activites-editoriales@insee.fr","individual-name":"","position-name":null,"phone":"0231457333","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-685911a29deb56.49820616","organisation-role":"principalInvestigator","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques"} |
| themes | ["economie_emploi","education_formation"] |
| typology | ["Etude th\u00e9matique"] |
