You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    Act'Urba #16 - L'impact potentiel du Brexit en Normandie
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/1476_act_urba_16___l_impact_potentiel_du_brexit_en_normandie | 
| Author | J-P. BRIAND | 
| Last Updated | August 17, 2025, 22:00 (UTC) | 
| Created | March 21, 2025, 16:03 (UTC) | 
| FTP_API | FTP | 
| booklet | 1 | 
| date_moissonnage_last_modification | 2025-03-21T16:03:57.326513 | 
| edition_security | null | 
| features | raw_data | 
| iconography | ["Cartes","Photographies","Tableaux"] | 
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/1476_4096_ActUrba016_Brexit.JPG | 
| language | fre | 
| mention_legales | ["Libre de droit"] | 
| methodology | ["Recherche(s) bibliographique(s)","Inventaire(s)","Enqu\u00eate(s)"] | 
| nb_views | 00000013 | 
| page | 20 | 
| period | 2017 | 
| primary_area | Normandie | 
| producer | AUCAME | 
| records_count | [] | 
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Agence d'Urbanisme de Caen-M\u00e9tropole","contact-info":{"email":"karine.salignon@aucame.fr","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} | 
| responsible-organisation-2 | {"id":"contact-6859087fc8da18.69606312","organisation-role":"principalInvestigator","organisation-name":"Agence d'Urbanisme de Caen-M\u00e9tropole"} | 
| themes | ["amenagement_urbanisme_foncier","europe_international","administration_publique_finances_gouvernance"] | 
| typology | ["M\u00e9mento\/note de conjoncture","Etude th\u00e9matique","Etude exploratoire","Diagnostic territorial"] | 
