You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    Tourbière de Mathon : état de la végétation, cartographie et perspectives de gestion - Vivre en Cotentin (1989)
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2378_tourbiere_de_mathon__etat_de_la_vegetation_cartographie_et_per | 
| Author | C.ZAMBETTAKIS | 
| Last Updated | September 28, 2025, 09:12 (UTC) | 
| Created | March 21, 2025, 16:45 (UTC) | 
| FTP_API | FTP | 
| booklet | 1 | 
| cote | ENV1029 | 
| dataset_size | 4.986292839050293 | 
| date_moissonnage_last_modification | 2025-03-21T16:45:10.140215 | 
| edition_security | null | 
| encoding | ISO-8859-1 | 
| features | document | 
| iconography | ["Cartes","Sch\u00e9mas","Tableaux"] | 
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2378_6070_Capture.JPG | 
| language | fre | 
| mention_legales | ["Libre de droit"] | 
| methodology | ["Inventaire(s)"] | 
| nb_views | 00000032 | 
| page | 34 | 
| period | 1989 | 
| primary_area | Marais du Cotentin | 
| producer | Centre permanent d'initiatives pour l'environnement du Cotentin | 
| records_count | [] | 
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"CPIE Centre Permanent d'Initiative pour l'Environnement du Cotentin","contact-info":{"email":"accueil@cpiecotentin.com","individual-name":"","position-name":null,"phone":"0233463706","address":null,"postal-code":"","city":"","country":""}} | 
| responsible-organisation-2 | {"id":"contact-68590d60bdded4.36256035","organisation-role":"principalInvestigator","organisation-name":"CPIE Centre Permanent d'Initiative pour l'Environnement du Cotentin"} | 
| themes | ["environnement"] | 
| typology | ["Inventaire"] | 
