You're currently viewing an old version of this dataset. To see the current version, click here.
Suivi du cordon de galets des plages de Quiberville et Sainte-Marguerite (2018)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://www.datanormandie.fr/visualisation/information/?id=1e7fff0e-ad35-4ef4-b79e-985591f36376 |
| Author | Laetitia Aubin, Noémie Coudray, Cécile Delafenêtre, Reynald Flahaut, Pierre Vigné |
| Last Updated | September 22, 2026, 20:18 (UTC) |
| Created | March 21, 2025, 16:53 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| dataset_size | 5.1759033203125 |
| date_moissonnage_last_modification | 2025-03-21T16:53:53.159016 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | ["Cartes","Photographies"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2539_6399_Capture.JPG |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| nb_views | 00000003 |
| page | 42 |
| period | 2018 |
| primary_area | Quiberville et Sainte-Marguerite |
| producer | CEREMA |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"CEREMA Centre Etudes Risk Envirt Mobilit\u00e9 Am\u00e9ngt Ndie Centre","contact-info":{"email":"communication-nc@cerema.fr","individual-name":"","position-name":null,"phone":"0235688100","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68590d8983a9d0.12635227","organisation-role":"principalInvestigator","organisation-name":"Direction D\u00e9partementale des Territoires et de la Mer - Seine-Maritime"} |
| themes | ["environnement"] |
| typology | ["Autres"] |
