You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    Etude des dispositifs de soutien aux tuteurs familiaux dans l'Eure et la Seine-Maritime
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/1637_etude_des_dispositifs_de_soutien_aux_tuteurs_familiaux_dans_l_ | 
| Author | ORS-CREAI Normandie | 
| Last Updated | July 11, 2025, 19:52 (UTC) | 
| Created | March 21, 2025, 16:11 (UTC) | 
| FTP_API | FTP | 
| booklet | 1 | 
| dataset_size | 2.0880126953125 | 
| date_moissonnage_last_modification | 2025-03-21T16:11:22.325607 | 
| edition_security | null | 
| encoding | ISO-8859-1 | 
| features | document | 
| iconography | ["Sch\u00e9mas"] | 
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/1637_5218_Capture.JPG | 
| language | fre | 
| mention_legales | ["Libre de droit"] | 
| methodology | ["Entretien(s)","Enqu\u00eate(s)"] | 
| nb_views | 00000010 | 
| page | 39 | 
| period | 2015 | 
| primary_area | Région Haute-Normandie | 
| producer | ORS-CREAI Normandie | 
| records_count | [] | 
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"DRDJSCS Normandie","contact-info":{"email":"","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} | 
| responsible-organisation-2 | {"id":"contact-685910bca88314.10326185","organisation-role":"principalInvestigator","organisation-name":"DRDJSCS Normandie"} | 
| themes | ["population_sante_social"] | 
| typology | ["Diagnostic territorial"] | 
